Who's Reading I/P Updates?
7773 | United States | ||
359 | Canada | ||
212 | - | - | |
159 | United Kingdom | ||
154 | Japan | ||
93 | Australia | ||
83 | India | ||
50 | Korea, Republic Of | ||
48 | Taiwan | ||
46 | France | ||
45 | Germany | ||
39 | Finland | ||
35 | Hong Kong | ||
32 | Netherlands | ||
29 | Switzerland | ||
29 | Philippines | ||
25 | Singapore | ||
24 | Spain | ||
21 | Italy | ||
15 | Norway | ||
15 | Israel | ||
15 | Sweden | ||
14 | South Africa | ||
14 | Nigeria | ||
12 | Belgium | ||
10 | Mexico | ||
10 | Malaysia | ||
9 | Poland | ||
7 | Indonesia | ||
7 | Pakistan | ||
6 | Denmark | ||
6 | Kuwait | ||
6 | Romania | ||
6 | Turkey | ||
5 | Viet Nam | ||
5 | Thailand | ||
5 | Jordan | ||
4 | United Arab Emirates | ||
4 | Benin | ||
4 | Georgia | ||
3 | Ukraine | ||
3 | Cote D'ivoire | ||
3 | Ireland | ||
3 | Czech Republic | ||
3 | Serbia And Montenegro | ||
2 | Luxembourg | ||
2 | Ghana | ||
2 | Sudan | ||
2 | Yemen | ||
1 | Slovakia | ||
1 | Peru | ||
1 | Uruguay | ||
1 | China | ||
1 | Trinidad And Tobago | ||
1 | Zambia | ||
1 | Brazil | ||
1 | Iran, Islamic Republic Of | ||
1 | Bangladesh | ||
1 | Macedonia, The Former Yugoslav Republic Of | ||
1 | Estonia | ||
1 | Togo | ||
1 | Senegal | ||
1 | Dominican Republic | ||
1 | Virgin Islands, U.s. | ||
1 | Tanzania, United Republic Of | ||
1 | Burkina Faso | ||
1 | Portugal | ||
1 | Mali | ||
1 | Venezuela | ||
1 | Iceland | ||
1 | Kazakstan | ||
1 | Belarus | ||
1 | Bahrain | ||
1 | Latvia |
0 Comments:
Post a Comment
<< Home
Creative Commons "Attribution" License
© 2004-2007 William F. Heinze